Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Cattle Trade & Prices

Ireland Meat Plant Prices(€/kg dw excluding VAT)

Week Ending % Change Average to Date % Ch
Cattle 20.09.2025 26.09.2026 Prev.Week Prev.Year 2025 2026
Steers O3 7.09 6.53 n.a. -7.9 7.03 6.62 -5.8
Steers O4 7.10 6.57 n.a. -7.5 7.07 6.66 -5.8
Steers R3 7.22 6.61 n.a. -8.4 7.10 6.72 -5.4
Steers R4 7.24 6.62 n.a. -8.6 7.13 6.75 -5.3
Steers U3 7.31 6.68 n.a. -8.6 7.17 6.80 -5.2
Young Bulls O3 6.98 6.52 n.a. -6.6 6.85 6.49 -5.3
Young Bulls R3 7.14 6.59 n.a. -7.7 7.00 6.64 -5.1
Young Bulls U3 7.19 6.63 n.a. -7.8 7.11 6.76 -4.9
Heifers O3 7.19 6.62 n.a. -7.9 7.08 6.70 -5.4
Heifers O4 7.19 6.64 n.a. -7.6 7.11 6.72 -5.5
Heifers R3 7.28 6.66 n.a. -8.5 7.13 6.78 -4.9
Heifers R4 7.27 6.68 n.a. -8.1 7.17 6.81 -5.0
Cows O3 6.62 5.99 n.a. -9.5 6.31 5.98 -5.2
Cows O4 6.61 6.00 n.a. -9.2 6.31 5.98 -5.2
Cows R3 6.84 6.27 n.a. -8.3 n.a. n.a. n.a.

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine