| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| Cattle | 26.04.2025 | 02.05.2026 | Prev.Week | Prev.Year | 2025 | 2026 | |
| Steers O3 | 7.51 | 6.58 | 0.2 | -12.4 | 6.62 | 6.84 | 3.3 |
| Steers O4 | 7.58 | 6.63 | -0.5 | -12.5 | 6.67 | 6.88 | 3.1 |
| Steers R3 | 7.56 | 6.70 | 0.1 | -11.4 | 6.68 | 6.94 | 3.9 |
| Steers R4 | 7.64 | 6.72 | -0.1 | -12.0 | 6.71 | 6.97 | 3.9 |
| Steers U3 | 7.63 | 6.79 | 0.3 | -11.0 | 6.74 | 7.03 | 4.3 |
| Young Bulls O3 | 7.22 | 6.43 | 0.3 | -10.9 | 6.44 | 6.69 | 3.9 |
| Young Bulls R3 | 7.42 | 6.62 | 0.8 | -10.8 | 6.59 | 6.85 | 3.9 |
| Young Bulls U3 | 7.55 | 6.73 | 0.9 | -10.9 | 6.69 | 6.97 | 4.2 |
| Heifers O3 | 7.52 | 6.68 | 0.1 | -11.2 | 6.66 | 6.93 | 4.1 |
| Heifers O4 | 7.58 | 6.69 | 0.3 | -11.7 | 6.71 | 6.95 | 3.6 |
| Heifers R3 | 7.59 | 6.76 | 0.0 | -10.9 | 6.70 | 7.01 | 4.6 |
| Heifers R4 | 7.66 | 6.80 | 0.0 | -11.2 | 6.75 | 7.05 | 4.4 |
| Cows O3 | 6.66 | 5.95 | 0.0 | -10.7 | 5.85 | 6.14 | 5.0 |
| Cows O4 | 6.65 | 5.96 | 0.0 | -10.4 | 5.85 | 6.14 | 5.0 |
| Cows R3 | 7.05 | 6.36 | 1.4 | -9.8 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine