Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Cattle Trade & Prices

Ireland Meat Plant Prices(€/kg dw excluding VAT)

Week Ending % Change Average to Date % Ch
Cattle 21.06.2025 27.06.2026 Prev.Week Prev.Year 2025 2026
Steers O3 7.20 6.37 1.9 -11.5 6.88 6.70 -2.6
Steers O4 7.24 6.45 1.6 -10.9 6.92 6.74 -2.6
Steers R3 7.31 6.42 1.1 -12.2 6.93 6.79 -2.0
Steers R4 7.36 6.52 1.2 -11.4 6.97 6.83 -2.0
Steers U3 7.38 6.47 1.1 -12.3 6.99 6.88 -1.6
Young Bulls O3 7.01 6.19 1.6 -11.7 6.67 6.55 -1.8
Young Bulls R3 7.16 6.36 1.9 -11.2 6.83 6.70 -1.9
Young Bulls U3 7.27 6.49 1.2 -10.7 6.94 6.83 -1.6
Heifers O3 7.28 6.41 1.3 -12.0 6.92 6.78 -2.0
Heifers O4 7.27 6.39 1.1 -12.1 6.95 6.80 -2.2
Heifers R3 7.37 6.44 0.5 -12.6 6.97 6.86 -1.6
Heifers R4 7.39 6.48 0.8 -12.3 7.01 6.90 -1.6
Cows O3 6.42 5.72 2.0 -10.9 6.09 6.01 -1.3
Cows O4 6.46 5.73 2.3 -11.3 6.08 6.01 -1.2
Cows R3 6.84 6.00 0.2 -12.3 n.a. n.a. n.a.

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine