Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 20.06.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 389 1605 91.5 312.6 30209 24866 -17.7 -5343
Northern Ireland 389 1605 91.5 312.6 30209 24866 -17.7 -5343
Netherlands 1895 4365 39.5 130.3 82837 89326 7.8 6489
Netherlands 1895 4365 39.5 130.3 82837 89326 7.8 6489
Spain 2075 5156 100.5 148.5 91024 80963 -11.1 -10061
Spain 2075 5156 100.5 148.5 91024 80963 -11.1 -10061
Italy 896 1425 54.4 59.0 28494 28813 1.1 319
Italy 896 1425 54.4 59.0 28494 28813 1.1 319
Belgium 0 0 100.0 100.0 0 36 100.0 36
Belgium 0 0 100.0 100.0 0 36 100.0 36
Great Britain 244 0 100.0 -100.0 2834 13 -99.5 -2821
Great Britain 244 0 100.0 -100.0 2834 13 -99.5 -2821
France 0 0 100.0 100.0 158 0 -100.0 -158
France 0 0 100.0 100.0 158 0 -100.0 -158
Other Countries 654 1256 83.4 92.0 44188 25588 -42.1 -18600
Total 6153 13807 69.5 124.4 279744 249605 -10.8 -30139
Other Countries 654 1256 83.4 92.0 44188 25588 -42.1 -18600
Total 6153 13807 69.5 124.4 279744 249605 -10.8 -30139

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 33043 24879 -8164 -24.7
Great Britain 2834 13 -2821 -99.5
Northern Ireland 30209 24866 -5343 -17.7
Total Continental EU 239138 217358 -21780 -9.1
Belgium 0 36 36 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 158 0 -158 -100.0
Germany 0 2 2 100.0
Greece 2358 915 -1443 -61.2
Hungary 1390 4477 3087 222.1
Italy 28494 28813 319 1.1
Lithuania 978 0 -978 -100.0
Luxemburg 0 0 0 100.0
Netherlands 82837 89326 6489 7.8
Poland 24943 666 -24277 -97.3
Portugal 1927 2010 83 4.3
Romania 1479 58 -1421 -96.1
Slovakia 523 130 -393 -75.1
Slovenia 527 136 -391 -74.2
Spain 91024 80963 -10061 -11.1
Sweden 0 0 0 100.0
Total Non-EU 10397 7381 -3016 -29.0
Albania 75 0 -75 -100.0
Algeria 1967 3299 1332 67.7
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 2242 0 -2242 -100.0
Tunisia 1247 538 -709 -56.9
Turkey 0 0 0 100.0
Total 279744 249605 -30139 -10.8

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 24958 18592 -6366 -25.5
Weanlings 24958 18592 -6366 -25.5
Weanlings 24958 18592 -6366 -25.5
Stores 17404 14334 -3070 -17.6
Stores 17404 14334 -3070 -17.6
Stores 17404 14334 -3070 -17.6
Calves 211994 197955 -14039 -6.6
Calves 211994 197955 -14039 -6.6
Calves 211994 197955 -14039 -6.6
Finished 25388 18724 -6664 -26.2
Finished 25388 18724 -6664 -26.2
Finished 25388 18724 -6664 -26.2
Total 279744 249605 -30139 -10.8
Total 279744 249605 -30139 -10.8
Total 279744 249605 -30139 -10.8