Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 02.05.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 1028 1327 -11.4 29.1 25145 17767 -29.3 -7378
Netherlands 5993 5418 -10.9 -9.6 62215 62330 0.2 115
Spain 4934 6475 9.1 31.2 66387 55038 -17.1 -11349
Italy 1552 1236 -46.2 -20.4 21013 22481 7.0 1468
Belgium 0 0 100.0 100.0 0 35 100.0 35
Great Britain 199 0 100.0 -100.0 1780 13 -99.3 -1767
France 0 0 100.0 100.0 158 0 -100.0 -158
Other Countries 1894 1300 84.1 -31.4 35466 18698 -47.3 -16768
Total 15600 15756 -4.6 1.0 212164 176362 -16.9 -35802

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 26925 17780 -9145 -34.0
Great Britain 1780 13 -1767 -99.3
Northern Ireland 25145 17767 -7378 -29.3
Total Continental EU 178164 151214 -26950 -15.1
Belgium 0 35 35 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 158 0 -158 -100.0
Germany 0 2 2 100.0
Greece 1512 690 -822 -54.4
Hungary 1117 2087 970 86.8
Italy 21013 22481 1468 7.0
Lithuania 836 0 -836 -100.0
Luxemburg 0 0 0 100.0
Netherlands 62215 62330 115 0.2
Poland 19872 305 -19567 -98.5
Portugal 1581 1547 -34 -2.2
Romania 1210 58 -1152 -95.2
Slovakia 392 65 -327 -83.4
Slovenia 341 136 -205 -60.1
Spain 66387 55038 -11349 -17.1
Sweden 0 0 0 100.0
Total Non-EU 8855 7381 -1474 -16.6
Albania 75 0 -75 -100.0
Algeria 1967 3299 1332 67.7
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 2242 0 -2242 -100.0
Tunisia 759 538 -221 -29.1
Turkey 0 0 0 100.0
Total 212164 176362 -35802 -16.9

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 19180 13747 -5433 -28.3
Stores 12773 9870 -2903 -22.7
Calves 158836 138549 -20287 -12.8
Finished 21375 14196 -7179 -33.6
Total 212164 176362 -35802 -16.9