| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 12.07.2025 | 11.07.2026 | 2025 | 2026 | ||
| Finished Pigs | 61481 | 62642 | 1746118 | 1808438 | 3.6 |
| Sows & Boars | 1870 | 2155 | 51689 | 56562 | 9.4 |
| Total Pigs | 63351 | 64797 | 1797807 | 1865000 | 3.7 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 12.07.2025 | 11.07.2026 | 2025 | 2026 | ||
| Finished Pigs | 155059 | 161589 | 4502890 | 4646876 | 3.2 |
| Sows & Boars | 3607 | n.a. | 102317 | 107437 | 5.0 |
| Total Pigs | 158666 | 161589 | 4605207 | 4754313 | 3.2 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs