| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 28.06.2025 | 27.06.2026 | 2025 | 2026 | ||
| Finished Pigs | 64009 | 65963 | 1619963 | 1679937 | 3.7 |
| Sows & Boars | 1627 | 1989 | 47924 | 52120 | 8.8 |
| Total Pigs | 65636 | 67952 | 1667887 | 1732057 | 3.8 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 28.06.2025 | 27.06.2026 | 2025 | 2026 | ||
| Finished Pigs | 161671 | 162508 | 4197185 | 4321836 | 3.0 |
| Sows & Boars | 3245 | n.a. | 95099 | 98891 | 4.0 |
| Total Pigs | 164916 | 162508 | 4292284 | 4420727 | 3.0 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs