| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 03.05.2025 | 02.05.2026 | 2025 | 2026 | ||
| Finished Pigs | 67754 | 69155 | 1130878 | 1181459 | 4.5 |
| Sows & Boars | 1824 | 2052 | 34073 | 35313 | 3.6 |
| Total Pigs | 69578 | 71207 | 1164951 | 1216772 | 4.4 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 03.05.2025 | 02.05.2026 | 2025 | 2026 | ||
| Finished Pigs | 168025 | 178738 | 2922804 | 3019358 | 3.3 |
| Sows & Boars | 3961 | n.a. | 66029 | 66980 | 1.4 |
| Total Pigs | 171986 | 178738 | 2988833 | 3086338 | 3.3 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs