| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 26.04.2025 | 02.05.2026 | 2025 | 2026 | ||
| Steers | 12488 | 12289 | 232794 | 205767 | -11.6 |
| Heifers | 10279 | 9799 | 207608 | 179124 | -13.7 |
| Young Bulls | 1779 | 1512 | 42698 | 42486 | -0.5 |
| Total Prime Cattle | 24546 | 23600 | 483100 | 427377 | -11.5 |
| Cows | 7226 | 6355 | 145026 | 117095 | -19.3 |
| Other | 632 | 702 | 12048 | 9949 | -17.4 |
| Total Cattle | 32404 | 30657 | 640174 | 554421 | -13.4 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 26.04.2025 | 02.05.2026 | 2025 | 2026 | ||
| Steers | 3897 | 3316 | 60667 | 56556 | -6.8 |
| Cows | 1997 | 1782 | 39781 | 35281 | -11.3 |
| Heifers | 3697 | 3092 | 58912 | 53556 | -9.1 |
| Other | 1216 | 1388 | 16539 | 19047 | 15.2 |
| Total Cattle | 10807 | 9578 | 175899 | 164440 | -6.5 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 26.04.2025 | 02.05.2026 | 2025 | 2026 | ||
| Steers | 17537 | 17176 | 294021 | 293423 | -0.2 |
| Young Bulls | 2515 | 2859 | 35601 | 35569 | -0.1 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 14480 | 13467 | 243048 | 243843 | 0.3 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 34532 | 33502 | 572670 | 572835 | 0.0 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine