| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 21.06.2025 | 27.06.2026 | 2025 | 2026 | ||
| Steers | 10409 | 8345 | 318507 | 296374 | -6.9 |
| Heifers | 8570 | 6556 | 277444 | 248867 | -10.3 |
| Young Bulls | 2937 | 2402 | 62202 | 61188 | -1.6 |
| Total Prime Cattle | 21916 | 17303 | 658153 | 606429 | -7.9 |
| Cows | 6577 | 6103 | 196822 | 166815 | -15.2 |
| Other | 521 | 457 | 16995 | 15513 | -8.7 |
| Total Cattle | 29014 | 23863 | 871970 | 788757 | -9.5 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 21.06.2025 | 27.06.2026 | 2025 | 2026 | ||
| Steers | 3008 | 2540 | 87871 | 81390 | -7.4 |
| Cows | 2126 | 1582 | 55254 | 49099 | -11.1 |
| Heifers | 2872 | 2309 | 84892 | 76033 | -10.4 |
| Other | 1320 | 1353 | 26852 | 30233 | 12.6 |
| Total Cattle | 9326 | 7784 | 254869 | 236755 | -7.1 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 21.06.2025 | 27.06.2026 | 2025 | 2026 | ||
| Steers | 13846 | 13758 | 420268 | 415348 | -1.2 |
| Young Bulls | 3866 | 4505 | 63277 | 64968 | 2.7 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 11771 | 11422 | 343807 | 340748 | -0.9 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 29483 | 29685 | 827352 | 821064 | -0.8 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine