| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 05.07.2025 | 11.07.2026 | 2025 | 2026 | ||
| Steers | 8520 | 8559 | 335913 | 313056 | -6.8 |
| Heifers | 7125 | 6787 | 293091 | 262153 | -10.6 |
| Young Bulls | 2283 | 1957 | 67042 | 65049 | -3.0 |
| Total Prime Cattle | 17928 | 17303 | 696046 | 640258 | -8.0 |
| Cows | 5870 | 6845 | 209119 | 180469 | -13.7 |
| Other | 502 | 519 | 18090 | 16525 | -8.7 |
| Total Cattle | 24300 | 24667 | 923255 | 837252 | -9.3 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 28.06.2025 | 04.07.2026 | 2025 | 2026 | ||
| Steers | 2663 | 2293 | 90534 | 83683 | -7.6 |
| Cows | 1919 | 1831 | 57173 | 50930 | -10.9 |
| Heifers | 2811 | 2136 | 87703 | 78169 | -10.9 |
| Other | 1262 | 1297 | 28114 | 31530 | 12.2 |
| Total Cattle | 8655 | 7557 | 263524 | 244312 | -7.3 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 05.07.2025 | 11.07.2026 | 2025 | 2026 | ||
| Steers | 14029 | 13781 | 448567 | 443720 | -1.1 |
| Young Bulls | 3831 | 5192 | 70834 | 75520 | 6.6 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 11547 | 11614 | 366745 | 364314 | -0.7 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 29407 | 30587 | 886146 | 883554 | -0.3 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine