Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Sheep Trade & Prices

Deadweight Lamb Prices (€/kg dw)

Week Ending % Change Average to Date % Ch
04.10.2025 03.10.2026 Prev.Week Prev.Year 2025 2026
Ireland 7.90 0.8 8.31 8.35 0.5
Spain n.a. n.a. 9.17 10.64 16.0
Northern Ireland 7.75 2.2 7.89 8.18 3.7
New Zealand 6.08 -0.2 4.74 5.66 19.4
Great Britain 8.56 0.5 8.45 9.23 9.2
France 9.10 -0.1 9.85 9.85 n.a.
Australia 6.54 -3.7 5.47 6.70 22.5

Market Trends

See our weekly updated market trends.