| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| 03.05.2025 | 02.05.2026 | Prev.Week | Prev.Year | 2025 | 2026 | ||
| Ireland | 8.70 | 9.26 | -1.0 | 6.4 | 8.78 | 8.13 | -7.4 |
| Spain | 8.95 | 11.38 | -0.1 | 27.2 | 9.19 | 11.16 | 21.4 |
| Northern Ireland | 7.88 | n.a. | n.a. | n.a. | 8.14 | 7.78 | -4.4 |
| New Zealand | 4.63 | 5.27 | -0.9 | 13.8 | 4.42 | 5.41 | 22.4 |
| Great Britain | 8.07 | 10.59 | 9.1 | 31.2 | 8.57 | 8.95 | 4.4 |
| France | 10.79 | 10.49 | -0.4 | -2.8 | 10.33 | 10.14 | -1.8 |
| Australia | 4.82 | 6.73 | -1.0 | 39.6 | 4.73 | 6.52 | 37.8 |
See our weekly updated market trends.