| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| 28.06.2025 | 27.06.2026 | Prev.Week | Prev.Year | 2025 | 2026 | ||
| Ireland | 8.23 | 9.19 | -2.0 | 11.7 | 8.65 | 8.49 | -1.9 |
| Spain | 8.90 | n.a. | n.a. | n.a. | 9.16 | 11.10 | 21.2 |
| Northern Ireland | 8.14 | n.a. | n.a. | n.a. | 8.10 | 8.36 | 3.2 |
| New Zealand | 4.91 | 5.70 | 0.9 | 16.1 | 4.55 | 5.45 | 19.8 |
| Great Britain | 8.74 | 10.08 | -3.7 | 15.3 | 8.56 | 9.49 | 10.9 |
| France | 9.98 | n.a. | n.a. | n.a. | 10.32 | 10.23 | -0.9 |
| Australia | 5.75 | 6.90 | 1.8 | 20.0 | 4.93 | 6.60 | 33.9 |
See our weekly updated market trends.