Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Pig Trade & Prices

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
26.04.2025 02.05.2026 Prev.Week Prev.Year 2025 2026
Austria 216.29 187.04 0.7 -13.5 200.31 175.58 -12.4
Belgium 194.55 168.42 0.1 -13.4 178.06 153.20 -14.0
Denmark 186.71 151.49 1.0 -18.9 168.79 150.16 -11.0
Finland 205.62 196.48 0.4 -4.5 207.71 199.42 -4.0
France 196.00 160.00 0.0 -18.4 186.18 158.78 -14.7
Germany 207.59 179.47 0.4 -13.6 188.81 167.42 -11.3
Great Britain 240.52 208.01 -0.1 -13.5 245.12 214.22 -12.6
Greece 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Ireland 214.88 171.32 -2.0 -20.3 204.68 172.30 -15.8
Italy 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Luxemburg 210.39 210.39 0.0 0.0 210.39 210.39 0.0
Netherlands 175.31 0.00 -100.0 -100.0 157.03 120.20 -23.5
Poland 211.72 173.28 -3.6 -18.2 186.96 162.85 -12.9
Portugal 237.02 0.00 -100.0 -100.0 219.44 154.56 -29.6
Spain 216.47 163.03 -0.1 -24.7 201.55 143.47 -28.8
Sweden 254.31 248.68 -0.1 -2.2 247.57 259.28 4.7
United Kingdom 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
EU 203.76 167.37 -0.4 -17.9 187.48 157.85 -15.8

World Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
26.04.2025 02.05.2026 Prev.Week Prev.Year 2025 2026
Brazil 166.76 116.38 -4.7 -30.2 175.38 147.65 -15.8
USA 180.37 178.10 1.6 -1.3 180.73 164.02 -9.3